Used Vehicle
$64,990
Excluding Government Charges
92,366
kms
kms
6.4L
8 Cylinders
8 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$140
Cost to fill at $1.50/L
~664km
Average per tank
Vehicle | 2019 Jeep Grand Cherokee WK MY19 SRT Diamond Black 8 Speed Sports Automatic Wagon |
Body Colour | Diamond Black |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 6.4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 92,366 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | LU88962 |
VIN | 1C4RJFHJ9KC805999 |
Fuel Consumption (Urban) | 20.7L/100km |
Fuel Consumption (Extra Urban) | 10.1L/100km |
Fuel Consumption (Combined) | 14L/100km |
Towing Weight Braked | 2268kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
20" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
9 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Noise Cancellation | Adjustable Steering Col. - Tilt & Reach |
Adjustable Steering Column - Power | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Calipers - Front 6 Spot | Calipers - Painted Front |
Calipers - Painted Rear | Calipers - Rear 4 Spot |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Compass |
Control - Electronic Damper | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Differential Rear - Active/Electronic |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Cylinder Shutdown (Fuel Economy) |
Engine Immobiliser | Floor Mats - Custom |
Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts | Grille - Black |
Headlamp Washers | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Heated Seats - 1st Row |
Heated Seats - 2nd Row | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Independent Rear Suspension |
Keyless Start - Key/FOB Proximity related | Laminated Side Windows |
Laminated Windscreen | Launch Control |
Leather - Armrest Front | Leather Gear Knob |
Leather Inserts in doors | Leather Steering Wheel |
Leather Trimmed - Centre Console | Leather Trimmed: (Whole) Dash Cover |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Memory Pack - Driver (most vehicle electrics) | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Performance Brakes | Power - Boot/Tailgate |
Power Steering - Electric Assist - User Selectable | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Sports Instruments |
Starter Button | Steering Wheel - Heated |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Subwoofer | Suede Look - Interior Inserts |
Suede Look - Seats Partial | Suspension - Sports |
Tacho | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Vented - Bonnet | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
McGrath Liverpool Subaru Used
361-363 Hume Highway Liverpool NSW 2170
(02) 9600 5555
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.